| Recommended Size | Size | Bust (inches) | Waist (inches) | Weight (lbs) |
|---|---|---|---|---|
| P | 2-4 | 32 | 24-26 | 100-115 |
| S | 4-6 | 32-34 | 26-28 | 115-125 |
| M | 8-10 | 34-36 | 28-30 | 125-135 |
| L | 10-12 | 36-38 | 30-31 | 135-150 |
| Recommended Size |
Size | Bust (inches) |
Waist (inches) |
Hips (inches) |
Thighs (inches) |
Weight (lbs) |
|---|---|---|---|---|---|---|
| XL | 14 - 16 | 39 - 41 | 32 - 35 | 40 - 43 | 21 - 24 | 150 - 180 |
| 2XL | 18 - 20 | 42 - 45 | 36 - 39 | 44 - 47 | 25 - 28 | 180 - 210 |
| 3XL | 22 - 24 | 46 - 49 | 40 - 43 | 48 - 51 | 29 - 32 | 210 - 240 |
| 4XL | 24 - 26 | 50 - 53 | 44 - 47 | 52 - 55 | 33 - 36 | 250 - 300 |
| 5XL | 27 - 29 | 54 - 57 | 48 - 51 | 56 - 59 | 37 - 40 | 300 - 350 |
Note: Our sizing charts are meant to guide you in finding the perfect-fitting underwear. However, they cannot always guarantee the perfect fit. We strongly recommend that you take your measurements before you purchase any product.